Μετάβαση σε περιεχόμενο
Pokerland Φόρουμ

na giati xanw oses fores lew all-in me AQ


genok

Recommended Posts

Recommended Sites: Full Tilt | PokerStars | Poker Freerolls | Poker Articles | Online poker Site Review | Pokerrooms | Poker en ligne

Main Options

Home

Games Schedule

Member Blogs

Poker Odds Calculator

Poker Odds Guide

Hand History Converter

THF Bonus Guide

Playing Online

Interviews

THF Tournaments

Member Reviews

THF Product Reviews

Gallery

Sponsors

Advertise Here

Daspoker.com beats the competition when it comes to online poker! Titan Poker features here as well as Everest Poker - but that is just the beginning!

USA Friendly Site

More Sites Here

Home User CP Rules Daily Posts New Posts Blogs Search Quick Links SiteMap Logout

Welcome, genok.

Search Forums

Show Threads Show Posts

Advanced Search

Quick Links

Today's Posts

Mark Forums Read

Open Buddy List

User Control Panel

Edit Signature

Edit Profile

Edit Options

Miscellaneous

Subscribed Threads

My Profile

Go to Page...

Hello genok,

Our records indicate that you have never posted on Texas Holdem Poker Forums before! Why not make your first post today by saying hello to our community in our Introductions forum.

Why not start with your first post today and become an active part of Poker Forums now!

Poker Forums

Texas Holdem Poker Odds - Pre Flop Odds

Click Here for the Current THF Games Schedule

One of the most important aspects of Texas hold 'em strategy is the selection of which starting hands to play, and which to fold immediately. The following is a table of the probability of a given starting hand to win or tie, win, and tie, given a 10-player game, which is the most popular number of players at most online poker sites.

Hand Win or Tie % Win % Tie %

AA 31.93480% 31.46286% 0.47194%

KK 26.83660% 26.23474% 0.60190%

QQ 23.01090% 22.24473% 0.76616%

AKs 22.13730% 20.23529% 1.90197%

AQs 20.81820% 18.65228% 2.16591%

JJ 20.15480% 19.23018% 0.92457%

KQs 19.90920% 17.79640% 2.11280%

AJs 19.86350% 17.42540% 2.43813%

ATs 19.19360% 16.47304% 2.72055%

KJs 19.04990% 16.68498% 2.36493%

AK 18.70360% 16.74212% 1.96145%

QJs 18.65880% 16.26659% 2.39226%

KTs 18.45430% 15.83178% 2.62251%

JTs 18.13730% 15.41006% 2.72720%

QTs 18.10910% 15.46437% 2.64476%

TT 18.02890% 16.93106% 1.09785%

AQ 17.17460% 14.91723% 2.25737%

A9s 17.17010% 14.49430% 2.67578%

A8s 16.64060% 13.79076% 2.84980%

KQ 16.42760% 14.24008% 2.18753%

T9s 16.37900% 13.72587% 2.65313%

K9s 16.31920% 13.84134% 2.47789%

99 16.30630% 15.45238% 0.85390%

A7s 16.21830% 13.22384% 2.99444%

AJ 16.08400% 13.53708% 2.54691%

J9s 16.03980% 13.51426% 2.52549%

Q9s 15.96340% 13.52106% 2.44237%

A6s 15.86780% 12.75819% 3.10963%

A5s 15.68950% 12.65281% 3.03671%

KJ 15.41940% 12.95078% 2.46859%

A4s 15.33520% 12.46856% 2.86662%

AT 15.29240% 12.45305% 2.83931%

88 15.17130% 14.32132% 0.85002%

QJ 15.16960% 12.67192% 2.49766%

T8s 15.13030% 12.45303% 2.67732%

K8s 15.11150% 12.49239% 2.61908%

A3s 15.03090% 12.37481% 2.65608%

A2s 14.76110% 12.26935% 2.49176%

98s 14.75050% 12.40754% 2.34294%

J8s 14.74350% 12.18468% 2.55879%

JT 14.73080% 11.88102% 2.84980%

K7s 14.72100% 11.98725% 2.73376%

KT 14.70620% 11.96359% 2.74260%

Q8s 14.66350% 12.15778% 2.50573%

QT 14.52880% 11.77576% 2.75308%

K6s 14.37830% 11.55882% 2.81943%

77 14.31580% 13.47228% 0.84349%

87s 14.08920% 11.77052% 2.31872%

K5s 13.98720% 11.30092% 2.68628%

T7s 13.89890% 11.20491% 2.69401%

97s 13.84020% 11.47851% 2.36170%

K4s 13.65930% 11.14843% 2.51083%

Q7s 13.61730% 10.97920% 2.63807%

66 13.57590% 12.72120% 0.85469%

J7s 13.53900% 10.93570% 2.60331%

76s 13.52580% 11.22984% 2.29598%

K3s 13.34220% 11.04167% 2.30056%

55 13.33220% 12.59915% 0.73303%

Q6s 13.29840% 10.58214% 2.71624%

86s 13.20640% 10.87079% 2.33556%

65s 13.16460% 10.90764% 2.25696%

K2s 13.12950% 10.99240% 2.13707%

A9 13.08470% 10.28156% 2.80313%

44 13.01550% 12.46479% 0.55072%

T9 12.94860% 10.17029% 2.77834%

Q5s 12.93890% 10.35467% 2.58418%

T6s 12.76570% 10.01862% 2.74708%

33 12.76400% 12.39059% 0.37343%

96s 12.75880% 10.38632% 2.37247%

22 12.61960% 12.39753% 0.22209%

Q4s 12.61940% 10.23550% 2.38391%

75s 12.56900% 10.45531% 2.11370%

J6s 12.56180% 9.83763% 2.72417%

A8 12.48820% 9.49892% 2.98929%

J9 12.44020% 9.79630% 2.64391%

K9 12.37420% 9.78946% 2.58473%

Q3s 12.32070% 10.15321% 2.16746%

64s 12.21580% 10.18209% 2.03374%

J5s 12.20100% 9.60550% 2.59546%

Q9 12.18950% 9.63359% 2.55587%

54s 12.16440% 10.23005% 1.93439%

Q2s 12.08480% 10.08101% 2.00375%

85s 11.99770% 9.84414% 2.15352%

A7 11.99010% 8.84943% 3.14066%

J4s 11.89190% 9.50786% 2.38399%

T5s 11.75370% 9.08887% 2.66481%

J3s 11.61290% 9.43700% 2.17588%

A6 11.59240% 8.33405% 3.25832%

95s 11.55410% 9.32730% 2.22676%

T8 11.53570% 8.72841% 2.80734%

74s 11.45170% 9.54399% 1.90772%

A5 11.40240% 8.22238% 3.18004%

T4s 11.39980% 8.92939% 2.47044%

J2s 11.36300% 9.35882% 2.00421%

98 11.25480% 8.81045% 2.44431%

53s 11.22720% 9.49811% 1.72908%

T3s 11.12720% 8.87717% 2.25000%

63s 11.08480% 9.25127% 1.83354%

K8 11.04890% 8.30006% 2.74881%

A4 11.02470% 8.03713% 2.98757%

J8 10.99890% 8.31616% 2.68269%

T2s 10.89210% 8.80689% 2.08522%

84s 10.87920% 8.90157% 1.97763%

Q8 10.77110% 8.13968% 2.63146%

A3 10.69440% 7.93229% 2.76211%

43s 10.62540% 9.12949% 1.49595%

87 10.60540% 8.18428% 2.42112%

K7 10.60180% 7.72674% 2.87506%

94s 10.58740% 8.47645% 2.11099%

A2 10.41740% 7.82941% 2.58802%

73s 10.31080% 8.59235% 1.71849%

93s 10.28610% 8.36582% 1.92032%

97 10.27340% 7.79742% 2.47593%

K6 10.22730% 7.26327% 2.96407%

T7 10.20640% 7.36952% 2.83684%

52s 10.15150% 8.60822% 1.54332%

76 10.09660% 7.70510% 2.39149%

92s 10.05860% 8.31394% 1.74462%

62s 9.98810% 8.33115% 1.65697%

83s 9.93210% 8.07653% 1.85554%

K5 9.79600% 6.96855% 2.82746%

42s 9.78250% 8.46598% 1.31647%

65 9.73340% 7.38419% 2.34922%

J7 9.72810% 6.97490% 2.75319%

82s 9.69380% 7.98873% 1.70505%

86 9.68630% 7.24179% 2.44451%

Q7 9.63080% 6.84476% 2.78603%

K4 9.43920% 6.81414% 2.62511%

72s 9.40840% 7.76485% 1.64356%

32s 9.28800% 8.19816% 1.08984%

Q6 9.27820% 6.40618% 2.87199%

K3 9.12540% 6.72024% 2.40520%

96 9.10590% 6.61017% 2.49573%

75 9.07670% 6.86374% 2.21300%

T6 9.00160% 6.11299% 2.88864%

K2 8.86450% 6.64537% 2.21917%

Q5 8.85860% 6.14148% 2.71708%

64 8.75160% 6.61104% 2.14055%

J6 8.67600% 5.79279% 2.88325%

54 8.67360% 6.64616% 2.02740%

Q4 8.50760% 6.00276% 2.50486%

85 8.42560% 6.16158% 2.26402%

J5 8.25770% 5.52029% 2.73737%

Q3 8.21040% 5.92786% 2.28253%

Q2 7.96550% 5.86544% 2.10007%

J4 7.91740% 5.40057% 2.51682%

T5 7.91100% 5.09783% 2.81312%

74 7.86100% 5.85928% 2.00170%

95 7.83550% 5.48685% 2.34862%

53 7.71440% 5.89729% 1.81711%

J3 7.61250% 5.31675% 2.29571%

63 7.55360% 5.63540% 1.91816%

T4 7.54190% 4.92940% 2.61255%

J2 7.37860% 5.26787% 2.11070%

T3 7.24540% 4.85753% 2.38790%

84 7.20810% 5.13345% 2.07469%

43 7.10770% 5.54932% 1.55833%

T2 7.01190% 4.80990% 2.20196%

94 6.80420% 4.56831% 2.23589%

73 6.67290% 4.85805% 1.81488%

52 6.55670% 4.93851% 1.61821%

93 6.47410% 4.45015% 2.02393%

62 6.36790% 4.63616% 1.73172%

92 6.23610% 4.40297% 1.83317%

83 6.20760% 4.24403% 1.96354%

42 6.19720% 4.81994% 1.37721%

82 5.94890% 4.15664% 1.79227%

72 5.72770% 4.00128% 1.72641%

32 5.66840% 4.53011% 1.13831%

Starting cards

High Pairs: Pairs from Aces to Tens are always a good starting hand, you have the chance to improve on them, and even if the board doesn't help, you can still win with the highest pair.

Middle pairs: They have very little strength, and cannot usually win without improvement. If it is not expensive, wait to see the flop and what possible drawing possibilities are there. If opponents are betting aggressively then fold. Possibilities are straight and flush draws.

High Cards: Two unsuited high cards should usually be played at least to the flop. The chances are that if you flop a pair you will have the best pair on the table. Suited high cards should be played more often, as a high card flush is now possible.

Suited: If your two cards are suited, don't overrate them. A Nine hearts, with a Eight hearts, is open ended and slightly better than Ten hearts with Seven hearts, as the gap reduces your chances of hitting the straight. In a strong pot fold. Ace or King suited with a small card, should be treated cautiously in the same way as gap straights. Ace with 2, 3, 4,or 5 is better as the possible low straight still exists.

After the flop

Bet or call most of your drawing hands, if you have a four card flush or four card straight. Everyone may fold, or you may hit it.

If you don't have a drawing hand after the flop fold.

If the flop goes against your high pairs, and shows possible flush or straight, fold, especially if there is heavy betting.

When you hit a flush or straight, be aware of the possibilities of other players having the same hand but higher. If there is heavy betting, it is probable that someone else has hit it as well.

If you have 2 pair, or 3 of a kind, and after the flop, and there a two suited cards in the flop, bet to knock a player off a flush draw, the same is true for connector cards (possibly making a straight) the goal being to keep players from seeing cards that may help them and not you.

Click here to return to the THF Odds Main Page.

All times are GMT +2. The time now is 08:35 PM. |

--------------------------------------------------------------------------------

Latest THF threads :

Arcade Site | Casino Room | Game of BlackJack | Poker Chips | Advertise Here

Administrators Staff Archive Profile Links Link To Us Advertising Sitemap Logout

• A System0 Development | Unique Skin owned by System0 and optimised for a 1024x768 resolution and above

• Site design and content Copyright© of System0 | It may not be reproduced without our consent

• Powered by: vBulletin Version 3.6.8. Copyright © 2000 - 2007, Jelsoft Enterprises Ltd.

Search Engine Friendly URLs by vBSEO 3.0.0

Σύνδεσμος σε αυτό το σχόλιο
Κοινοποίησε σε άλλα sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Απαντήστε σε αυτή τη συζήτηση...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Προσθήκη...